Description
Line-Interactive UPS
For Wireless networks, Internet access point, Point of sales (POS) equipment, PCs, Workstations, Business telephony equipment, Gaming consoles.
The PRO 12 series UPS provides cost-efficient surge protection and guaranteed power for electronics in your business or home. Designed with standard outlets, it allows ease of power connection to your equipment. Its Cold Start feature also enables it to start without mains.
No matter where you are located, there will be possible power problems. With its Automatic Voltage Regulation (AVR) with Boost, the PRO 12 UPS provides protection from unsafe voltage fluctuations as well as damaging surges and spikes. The AVR with Boost also helps to correct low voltages without discharging the battery, thus preserving battery life. In addition, with a wide input voltage range, useful battery life is maximized.
In today's challenging retail environment, protecting your POS equipment against damaging power problems is crucial. Regardless of whether you are operating a large chain-store or an
independent business, by safeguarding against power disturbances and blackouts/outages, you can save thousands of dollars in lost transactions and prevent loss of valuable customers.
Model | PRO12600 | PRO12800 | PRO121000 | PRO121200 | PRO121500 | PRO122200 |
Capacity | 600VA/360W | 800VA/480W | 1000VA/600W | 1200VA/720W | 1500VA/900W | 2200VA/1320W |
Input | ||||||
Nominal Voltage | 220Vac to 240Vac | |||||
Voltage Range | 162 - 290 Vac (Single Boost) Optional: 140 to 300Vac (Double Boost) | |||||
Frequency | 50/60Hz (auto sensing) | |||||
Power factor | >=0.99 | |||||
Output | ||||||
Nominal Voltage (Battery Mode) | 220Vac to 240Vac | |||||
Frequency (Battery Mode) | 50Hz/60Hz 1 1% | |||||
Waveform (Battery Mode) | Simulated Sinewave | |||||
Typical Transfer Time | 4ms | |||||
Overload Protection | Circuit breaker or internal firmware protection | |||||
Batteries | ||||||
DC Voltage | 12V | 24V | ||||
Typical Recharge Time to 90% | 8 hours | |||||
Indicators | ||||||
Display | LED or LCD(Optional) | |||||
Alarm | Battery Mode, Low Battery, Overload, Fault | |||||
Communication | ||||||
Interface | Optional: RS232 / USB / HID USB / RJ45 / RJ11 | |||||
Management | ||||||
Management | Auto Recharge, Auto Restart | |||||
Software (Optional) | Power Management Software | |||||
Environment | ||||||
Temperature Range | 0’C-40’C | |||||
Humidity | 0% - 90% (non-condensing) | |||||
Physical | ||||||
Dimension (W x D x H) | 96 mm x 286 mm x 138 mm | 148 mm x 298 mm x 178 mm | ||||
Net Weight | 4.3 kg | 4.5 kg | 6.5 kg | 8.7 kg | 9.1 kg | 10.8 kg |
* Specifications subject to change(s) without prior notification.
Warranty: 2 years limited warranty from manufacturing defects