Description
Online Double Conversion UPS
for critical IT environments
The PRO 63RT Premium series online UPS is the first UPS in its class to provide a unity power factor whereby VA = W. With an output power factor of 1.0, the PRO 63RT Premium series delivers at least 11% more power than any other UPS with equivalent VA ratings and lower power factors, thus it can power more servers and equipment.
A proven and reliable online UPS, the PRO 63RT Premium series uses double-conversion topology for continuous power conditioning. When your business and mission critical systems require runtime in hours, not minutes, the PRO 63RT Premium UPS can also be expanded with additional external battery modules to support your overall business continuity goals.
With the availability of its HID USB, RS232, SNMP and Emergency Power Off (EPO), the PRO 63RT Premium UPS integrates seamlessly into IT environments, especially for servers, switches, voices or data networks, online storage systems and other critical equipment.
Technical Specification of PRO 63RT Premium Series (Rack/Tower Convertible) *
Model Number | PR63RT6KP | PR63RT10KP |
Capacity | 6000VA/6000W | 10000VA/10000W |
Input | ||
Nominal Voltage | 208 / 220 / 230 / 240Vac | |
Voltage Range | 110 - 276Vac | |
Nominal Frequency | 50Hz / 60 Hz (Auto Sensing) | |
Frequency Range | (46 to 55) / (54 to 66) Hz | |
Power Factor | 0.98 | |
Output | ||
Nominal Voltage (Battery Mode) | 208 / 220 / 230 / 240Vac | |
Voltage Regulation | ± 1% | |
Nominal Output Frequency | 50Hz / 60Hz | |
Frequency Range (Battery) | ± 0.5Hz | |
Waveform | Pure Sine Wave | |
THDv | ≤ 2%@linear load, ≤ 5%@non-linear load | |
Current Crest Ratio | 3 :1 | |
Transfer Time | 0 ms | |
Oberload Protection - Line Mode | 105% to 125%: transfer to bypass after 10min 125% to 150%: transfer to bypass after 1min > 150%: Transfer to bypass immediately | |
Oberload Protection - Battery Mode | 105% to 125%: shut down after 1 min > 125%: shutdown immediately | |
Oberload Protection - Bypass Mode | 125% to 150%: After 1 min, alarm sounds continuously and output is cut off 150% to 170%: After 10s, alarm sounds continuously and output is cut off > 170%: After 1s, alarm sounds continuously and output is cut off | |
Output Connection | Standard UPS Module: 6 x C13, 4 x C19 UPS Module with parallel redundancy option: Terminal block | |
Battery | ||
Battery Type | Maintenance free | |
Battery Voltage | 240VDC | |
Charging Current | 1A | |
Recharge Time to 90% (based on 1 battery module) | 7H | |
Efficiency | ||
Efficiency (Inverter Mode) | 92% | |
Efficiency (Battery Mode) | 90% | |
ECO Mode | 96% | |
Indicators | ||
Display | LCD | |
Alarms | Battery Mode, Low Battery, Overload, Fault, etc | |
Interface | ||
RS232 | Yes | |
HID Compliant USB Port | Yes | |
EPO | Yes | |
SNMP | Optional | |
Management | ||
Auto Recharge | Yes | |
Auto Restart | Yes | |
Outlet Programmable Management | Yes | |
Parallel Operation (Optional) | Up to 4 units (only for UPS module with terminal block output) | |
Maintenace Bypass (Optional) | Available with Power Gateway series | |
Power Management Software | Yes | |
Compliance | ||
Certification | CE | |
Physical | ||
Dimension (W x H x D) | UPS Module: 438 mm x 131 mm x 680 mm Battery Module: 438 mm x 131 mm x 680 mm | |
Net Weight | UPS Module: 17.7 kg Battery Module: 62.90 kg | UPS Module: 20.50 kg Battery Module: 62.90 kg |
Environment | ||
Operating Humidity | 0-90% non-condensing | |
Operating Temperature | 0- 40°C | |
Noise Level | < 60 dB |
* Specifications subject to change(s) without prior notification.