Description
Collinson Online Double Conversion UPS
for critical IT environments
Collinson Power's PRO 63RT Premium series online UPS product range is reliable, efficient, versatile and powerful. Distinguishable by its extraordinarily wide input voltage range of 110V to 300V and an output power factor of 1.0, the PRO 63RT series is extremely suitable for protecting critical IT equipment.
In the presence of energy challenges, its ECO mode enables energy saving. Programmable outlets also ensures that your more critical equipment will be better protected in times of outages. If your business-critical systems require runtime in hours and not minutes, the PRO 63RT can be expanded
easily with additional external battery modules to support your overall business continuity goals.
With the availability of its HID USB, RS232, SNMP and Emergency Power Off (EPO) ports, the PRO 63RT
Premium UPS integrates seamlessly into IT environments, especially for servers, switches, voice/data networks, online storage systems and other critical equipment.
Technical Specification of PRO 63RT Premium Series (Rack/Tower Convertible) *
Model Number | PR63RT1KP | PR63RT1K5P | PR63RT2KP | PR63RT3KP |
Capacity | 1000VA/1000W | 1500VA/1500W | 2000VA/2000W | 3000VA/3000W |
Input | ||||
Nominal Voltage | 208 / 220 / 230 / 240Vac | |||
Voltage Range | 110 - 300Vac | |||
Frequency Range (Battery) | 50Hz / 60 Hz | |||
Frequency Range | 40 - 70Hz | |||
Power Factor | 0.98 | |||
Cold Start | Yes | |||
Output | ||||
Voltage | 208 / 220 / 230 / 240Vac | |||
Voltage Regulation | ± 1% | |||
Nominal Output Frequency | 50Hz / 60Hz | |||
Frequency Range | 50 Hz / 60 Hz (Auto-Sensing or Configurable) ± 0.5% | |||
Waveform | Pure Sine Wave | |||
Rated Power Factor | 1 | |||
Harmonic Distortion | THD ≤ 3%@linear load, ≤ 5%@non-linear load @NominaI Input | |||
Current Crest Ratio | 3 :1 | |||
Transfer Time (Typical) | 0 ms | |||
Protection | ||||
Surge Protection | IEC 6100-4-5 Level 4 | |||
Phone/Network Protection | RJ11/RJ45 (One In / One Out) | |||
Short Circuit Protection | UPS Output cuts off immediately or Input Fuse/Circuit Breaker Protection | |||
Oberload Protection - Line Mode | 105 to 110%: Overload warning only (No shutdown) 110 to 120%: Warning, transfer to bypass after 60 seconds > 120%: Transfer to bypass immediately | |||
Oberload Protection - Battery Mode | 105 to 110%: Overload warning only (No shutdown) 110 to 120%: Warning, UPS shuts down after 10 seconds > 120%: UPS shuts down immediately | |||
Oberload Protection - Bypass Mode | 1105 to 130%: Warning only (No shutdown) > 130%: UPS shuts down immediately | |||
Battery | ||||
Battery Type | Sealed and Maintenance free | |||
Typical Recharge Time to 90% (excluding battery modules) | 4H (Internal Batteries) | |||
Energy Saving Technology | ||||
ECO Mode | ≥ 95% | |||
Indicators | ||||
Display | Graphic LCD | |||
Audible Alarms | Battery Mode, Battery Low, Overload, UPS Fault, Replace Battery, Bypass Mode, Charger Failure / Over Charged, Fan Failure, EPO Active | |||
Interface | ||||
RS232 | Yes | |||
HID Compliant USB Port | Yes | |||
EPO | Yes | |||
SNMP / HTTP | Optional | |||
Dry Contact | Optional | |||
Management | ||||
Features on Device | Self Test, Auto-Charge, Auto-Restart, Auto-Overload Recovery | |||
Programmable Outlet Management | Yes | |||
Power Management Software | Yes | |||
Compliance | ||||
Certification | CE | |||
Physical | ||||
Dimension | 438 mm x 88 mm x 430 mm | 438 mm x 88 mm x 610 mm | ||
Net Weight | 13.2 kg | 14.6 kg | 22.7 kg | 27.6 kg |
Environment | ||||
Operating Humidity | 20% to 90% non-condensing | |||
Operating Temperature | 0°C to 40°C |
* Specifications subject to change(s) without prior notification.
Warranty: 2 years limited warranty from manufacturing defects